PRODUCTS
Outdoor Strobe Bar Light With Electronic Frost LED RGBW Pixel Wall Washer Disco Bar Concert Light Equipment
Our website showcases only a selection of our products. If you have other requirements or can't find the right product, please feel free to contact our customer service team. We are here to assist you!
Material Options: Customizable with high-quality ABS, carbon fiber, genuine leather, aluminum alloy, and more to meet different market demands.
Color & Finishing: Supports various surface treatments such as electroplating, painting, brushing, laser engraving, and UV coating, offering exclusive custom colors.
Size & Compatibility: Available in different sizes as per customer requirements, adaptable to various car models, and supports personalized design customization.
Branding & Packaging: Customizable with brand logos, laser engraving, and silk printing, along with personalized packaging solutions to enhance brand identity.
Introduction
| Application | Stage Concert Hotel Stadium etc. | Type | Moving Head Lights |
| Light Source | LED | Control Method | Dmx512 |
| Input Voltage(V) | AC 100-240V 50/60Hz | Emitting Color | RGB+CW |
| IP Rating | IP66 | Lifespan (Hours) | 50000 |
| Color Temperature(CCT) | cw | Install Style | Hanging Mount |
| Material | Aluminum+plastic | Support Dimmer | Yes |
| Warranty(Year) | 1-Year | Lighting solutions service | Lighting And Circuitry Design, Project Installation, Replacement of spare parts |
| Finish type | 1 | Plug Type | British Plug, Australian Plug, European Plug, Us Plug |
| Bulb Base | 1 | Battery Type | Without Battery |
| Compatibility | 1 | Lamp Luminous Efficiency(lm/w) | 1 |
| Color Rendering Index(Ra) | 1 | Lamp Luminous Flux(lm) | 1 |
| Product Weight(kg) | 7.6 | Working Temperature(℃) | -20 - 50 |
| Keyword | Outdoor Strobe Bar Light With Electronic Frost | Light Sources | 672 x 0.5W RGB LED + 112 x 3W CW LED |
| RGB Beam Angle | 101° | CW Beam Angle | 108° |
| RGB Field Angle | 149° | CW Field Angle | 152° |
| Control channels | 7/15/21/39/112/17/33/65/68/117/70 | Power consumption | 420W |
| Power In/Out: | Waterproof connections (TRUE1 type) | Data In/Out: | Waterproof 3-pin or 5-pin XLR connectors, RJ45 |
Our website currently showcases only a portion of our products. If you have specific requirements or need more detailed product information, please feel free to contact us. Our professional team is ready to provide tailored solutions to help your brand stand out. Whether it’s design adjustments, functional enhancements, or packaging optimization, we are here to meet your expectations. We look forward to collaborating with you to create premium products!